<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animation Faqs &#187; animation</title>
	<atom:link href="http://www.animationfaqs.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animationfaqs.com</link>
	<description>Learn about Animation today</description>
	<lastBuildDate>Sun, 09 Nov 2008 12:58:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seven Animation Categories</title>
		<link>http://www.animationfaqs.com/2008/09/18/seven-animation-categories/</link>
		<comments>http://www.animationfaqs.com/2008/09/18/seven-animation-categories/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://www.animationfaqs.com/?p=31</guid>
		<description><![CDATA[Animation Bible has broadly classified Animation into seven basic categories. They are

Hollywood Films
Commercials on TV
Home Videos
Online Media
Gaming
Television
Business

Animation is widely used in each of these fields. Each is used for different purpose and cater to a different audience.

    
    
		a2a_linkname="Seven Animation Categories";
		a2a_linkurl="http://www.animationfaqs.com/2008/09/18/seven-animation-categories/";
						    
    
]]></description>
		<wfw:commentRss>http://www.animationfaqs.com/2008/09/18/seven-animation-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process of making a 3D animation film</title>
		<link>http://www.animationfaqs.com/2008/06/21/process-of-making-a-3d-animation-film/</link>
		<comments>http://www.animationfaqs.com/2008/06/21/process-of-making-a-3d-animation-film/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d animation]]></category>
		<category><![CDATA[Animation Film Process]]></category>
		<category><![CDATA[3d animatics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[background score]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[rigging]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[texturing]]></category>

		<guid isPermaLink="false">http://www.animationfaqs.com/?p=22</guid>
		<description><![CDATA[Now that I&#8217;ve written about the steps involved in making a 2D animation film lets look at what processes are involved in making a 3D animation film.
Well the initial steps are same as that of a 2D film namely – Story/Concept, Scripting, Character and Environment Design, Storyboarding, Voice Recording and Animatics.
You can refer about it [...]]]></description>
		<wfw:commentRss>http://www.animationfaqs.com/2008/06/21/process-of-making-a-3d-animation-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Explained Further</title>
		<link>http://www.animationfaqs.com/2008/06/21/animation-explained-further/</link>
		<comments>http://www.animationfaqs.com/2008/06/21/animation-explained-further/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 16:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation Basics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flipping]]></category>

		<guid isPermaLink="false">http://www.animationfaqs.com/?p=6</guid>
		<description><![CDATA[The concept of Persistence of Vision  was taken to a new level when people decided to experiment more and more with it; thus many instruments were developed on similar lines for eg. the Phenakistoscope,  the Zoetrope, the Praxinoscope; and then came in the Flipbooks which I&#8217;m pretty sure most of you must have [...]]]></description>
		<wfw:commentRss>http://www.animationfaqs.com/2008/06/21/animation-explained-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Animation? &#8211; Part I</title>
		<link>http://www.animationfaqs.com/2008/06/21/what-is-animation-part-i/</link>
		<comments>http://www.animationfaqs.com/2008/06/21/what-is-animation-part-i/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 16:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation Basics]]></category>
		<category><![CDATA[animation]]></category>

		<guid isPermaLink="false">http://www.animationfaqs.com/?p=4</guid>
		<description><![CDATA[Hi I&#8217;m Zeee and we would not go into the details of me; cuz we are here to talk animation (as the blog name suggests). Hmmm&#8230; So.. after watching all the Tom n Jerry episodes, the Shrek sequels, the Dragonball Z series etc. etc. I&#8217;m sure most of you are aware of what animation is [...]]]></description>
		<wfw:commentRss>http://www.animationfaqs.com/2008/06/21/what-is-animation-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
